Phibbs Sale Price
| 2008 Yamaha ATVs | 2008 Kawasaki ATVs | 2008 Ducati | |||
| Raptor 700 | $5,199-$6,299 | Brute Force 750 | $6,399-$7,099 | Monster 695 (2009) M696 |
$7,999 $8,775 |
| Grizzly 700 EPS | $7,299 | KFX 700 | $5,399-$5,649 | S2R 1000 | $10,999 |
| Grizzly 700 | $6,799 | Brute Force 650 Independent |
$5,799-$5,999 | S4RS TriColore | $14,999 |
| Grizzly 660 | $6,499 | Brute Force 650 | $5,399 | MTS 1100S | $13,999 |
| Grizzly 450 | $5,699 | Prairie 360 4x4 | $4,199 | HyperMotard | $11,999 |
| Wolverine 450 | $4,799-$5,299 | Bayou 250 | $2,799 | HyperMotard S | $14,999 |
| YFZ 450 | $4,999-$5,099 | KFX 450 | $6,799 | GT 1000 | $10,999 |
| Grizzly 400 | $5,299 | 2008 Kawasaki Side X Side | Sport 1000 Bip |
$11,999 | |
| Big Bear 400 | $4,899 | Teryx 750 NRA | $10,100 | Sports 1000S | $12,499 |
| Grizzly 350 I | $4,899 | 750 LE Camo | $9,399 | 848 | $12,999 |
| Grizzly 350 | $4,399 | Teryx 750 LE | $8,999 | 1098 | $15,999 |
| Raptor 350 | $4,199 | Teryx 750 camo | $9,199 | 1098 S | $19,999 |
| Raptor 250 | $3,199 | Teryx 750 | $8,299 | 1098 R | $39,999 |
| 2008 Yamaha Side X Side | 2008 Kawasaki Mules | ||||
| Rhino 700 Rhino 700 Camo |
$8,999 $10,199 |
3010 Trans (gas) | $9,599 | ||
| 700 DU edition | $10,699 | 3010 Trans (diesel) | $10,899 | ||
| 700 SE (blue) | $10,199 | 3010 (diesel) | $10,099 | ||
| 700 SE II (black) | $11,299 | 3010 | $8,799 | ||
| 700 Sport (silver) | $10,499 | 610 | $6,699 | ||
| Rhino 450 Rhino 450 Camo |
$7,199 $8,149 |
2008 Kawasaki Dirt Bikes | |||
| 450 SE (blue) | $8,499 | KX 450 F | $6,099 | ||
| 2008 Yamaha Snowmobiles | KLX450R | $5,999 | |||
| Apex RTX | $9,469 | KX 250 F | $5,299 | ||
| Apex GT 40th | $9,899 | KLX 140 L | $2,699 | ||
| Apex LTX (Demo) | $8,499 | KLX 140 | $2,449 | ||
| Vector GT 40th | $8,810 | KLX 110 | $1,349 | ||
| Vector GT | $8,642 | KX 100 | $2,799 | ||
| Vector | $7,999 | KX 85 | $2,449 | ||
| FX Nytro RTX 40th (Demo) |
$8,999 | KX 65 | $2,249 | ||
| FX Nytro RTX | $8,999 | Versys | $6,199 | ||
| FX Nytro (Demo) | $8,399 | KLR 650 | $4,999 | ||
| Phazer RTX | $6,199 | 2009 KLX 250 | $4,499 | ||
| Phazer GT | $5,999 | 2008 Kawasaki Street Bikes | |||
| Phazer | $5,822 | Vulcan 2000 LT | $13,199 | ||
| 2008 Yamha Dirt Bikes | Vulcan 2000 Classic | $11,799 | |||
| YZ 450 F | $5,399 | Vulcan 2000 | $11,799 | ||
| WR 450 F | $6,149 | Nomad 1600 | $11,299-$11,999 | ||
| YZ 250 | $5,799 | MeanStreak 1600 | $9,349-$9,599 | ||
| YZ 250 F | $4,899 | Vulcan 1600 Classic | $8,999-$9,399 | ||
| WR 250 F | $5,299 | Vulcan 1500 Classic | $8,199-$8,299 | ||
| TTR 230 | $3,099 | Concours 14 ABS | $12,299 | ||
| YZ 125 | $5,099 | Concours 14 | $11,299 | ||
| TTR 125 LE | $2,649 | Ninja ZX 14 | $10,499-$10,999 | ||
| TTR 125L | $2,499 | Z 1000 | $7,999 | ||
| TTR 125 E | $2,199 | Ninja ZX 10R | $10,299 | ||
| TTR 110 E | $1,649 | Vulcan 900LT | $7,799-$7,999 | ||
| YZ 85 | $2,599 | Vulcan 900 Classic | $6,649 | ||
| WR 250 X | $5,399 | Vulcan 900 Custom | $6,699 | ||
| WR 250 R | $5,499 | Ninja 650R | $5,599-$5,799 | ||
| XT 250 | $4,099 | Ninja ZX 6R | $7,999 - $8,399 | ||
| TW 200 | $3,399 | ZZR 600 | $6,399-$6,699 | ||
| 2008 Yamaha Street Bikes | Vulcan 500 LTD | $4,499 | |||
| Stratoliner S | $14,299 | Ninja 500 | $4,549-$4,799 | ||
| Stratoliner | $12,999 | Ninja 250 | $3,499 | ||
| Roadliner S | $12,799 | Versys | $6,199 | ||
| Roadliner | $11,799 | KLR 650 | $4,999 | ||
| Raider S | $12,799 | 2009 KLX 250 | $4,499 | ||
| Raider | $12,299-$12,499 | ||||
| Warrior | $11,199-$11,399 | ||||
| Road Star Silverado S | $12,399 | ||||
| Road Star Silverado | $11,999 | ||||
| Road Star S | $11,199 | ||||
| Road Star | $10,599-$10,899 | ||||
| Royal Star Venture S | $15,999 | ||||
| Royal Star Venture | $15,699 | ||||
| Royal Star Tour Deluxe S |
$13,399 | ||||
| Royal Star Tour Deluxe | $12,999 | ||||
| FJR 1300 ABS ES | $14,199 | ||||
| FJR 1300 ABS | $12,499 | ||||
| V Star 1300 Tourer | $9,599-$9,799 | ||||
| V Star 1300 | $8,399-$8,799 | ||||
| V Star 1100 Silverado | $8,599-$8,899 | ||||
| V Star 1100 Classic | $7,599-$7,699 | ||||
| V Star 1100 Custom | $7,699-$7,799 | ||||
| R1 | $10,599-$10,899 | ||||
| FZ1 | $8,299 | ||||
| V Star 650 Silverado | $6,549-$6,649 | ||||
| V Star 650 Classic | $5,699 | ||||
| V Star 650 Custom | $5,699 | ||||
| R6 | $8,599-$8,899 | ||||
| R6S | $7,399 | ||||
| FZ6 | $6,299-$6,499 | ||||
| Majesty 400 | $5,899 | ||||
| V Star 250 | $3,499 | ||||
| WR 250 X | $5,399 | ||||
| WR 250 R | $5,499 | ||||
| XT 250 | $4,099 | ||||
| TW 200 | $3,399 | ||||
| Vino 125 Zuma 50 |
$2,649-$2,149 | ||||